HSN 3333 umfasst 3 Marken: Renault, Dacia, Mitsubishi. 1.332 TSNs sichtbar.
Unsere Marken
KBA Marke
RENAULT (F)
Referenz aus dem KBA-Verzeichnis
TSNs sichtbar
1.332
1.305 mit Marken-Zuordnung
| HSN/TSN | Marke | Modell | Kraftstoff | kW |
|---|---|---|---|---|
TSN 004 | Scénic MEGANE SCENIC | Diesel | 60 | |
TSN 005 | Scénic MEGANE SCENIC | Benzin | 72 | |
TSN 006 | Scénic MEGANE SCENIC | Benzin | 83 | |
TSN 007 | Scénic MEGANE SCENIC | Diesel | 85 | |
TSN 008 | Scénic MEGANE SCENIC | Diesel | 88 | |
TSN 009 | Scénic SCENIC | Benzin | 99 | |
TSN 010 | Mégane MEGANE | Diesel | 74 | |
TSN 011 | Mégane MEGANE | Diesel | 74 | |
TSN 012 | Mégane MEGANE | Benzin | 72 | |
TSN 013 | Mégane MEGANE | Benzin | 72 | |
TSN 014 | Mégane MEGANE | Benzin | 60 | |
TSN 015 | Mégane MEGANE | Benzin | 83 | |
TSN 016 | Mégane MEGANE | Benzin | 83 | |
TSN 017 | Mégane MEGANE | Diesel | 88 | |
TSN 018 | Mégane MEGANE | Diesel | 88 | |
TSN 019 | Mégane MEGANE | Diesel | 85 | |
TSN 020 | Mégane MEGANE | Diesel | 85 | |
TSN 021 | Mégane MEGANE | Diesel | 66 | |
TSN 022 | Mégane MEGANE | Diesel | 66 | |
TSN 023 | Mégane MEGANE | Diesel | 60 | |
TSN 024 | Mégane MEGANE | Diesel | 60 | |
TSN 025 | Mégane MEGANE | Diesel | 74 | |
TSN 026 | Mégane MEGANE | Diesel | 74 | |
TSN 027 | Mégane MEGANE | Benzin | 99 | |
TSN 028 | Mégane MEGANE | Benzin | 99 | |
TSN 033 | Kangoo KANGOO | Diesel | 62 | |
TSN 035 | Mégane MEGANE | Diesel | 85 | |
TSN 036 | Mégane MEGANE | Diesel | 88 | |
TSN 037 | Mégane MEGANE | Benzin | 99 | |
TSN 040 | Espace ESPACE | Diesel | 102 | |
TSN 042 | Scénic MEGANE SCENIC | Diesel | 74 | |
TSN 045 | MASTER MASTER | Diesel | 73 | |
TSN 046 | Master MASTER | Diesel | 100 | |
TSN 059 | Twingo TWINGO | Erdgas (CNG) | 44 | |
TSN 063 | MASTER MASTER | Diesel | 73 | |
TSN 064 | Laguna LAGUNA | Diesel | 102 | |
TSN 065 | Laguna LAGUNA | Diesel | 102 | |
TSN 066 | Clio CLIO | Erdgas (CNG) | 44 | |
TSN 067 | Clio CLIO | Benzin | 132 | |
TSN 068 | Kangoo KANGOO | Erdgas (CNG) | 44 | |
TSN 069 | MASTER MASTER | Diesel | 73 | |
TSN 070 | MASTER MASTER | Diesel | 73 | |
TSN 071 | Scénic MEGANE SCENIC | Benzin | 120 | |
TSN 072 | Mégane MEGANE | Benzin | 120 | |
TSN 073 | Mégane MEGANE | Benzin | 120 | |
TSN 074 | Mégane MEGANE | Benzin | 120 | |
TSN 075 | Laguna LAGUNA | Diesel | 68 | |
TSN 076 | Laguna LAGUNA | Diesel | 68 | |
TSN 077 | Kangoo KANGOO RAPID | Diesel | 62 | |
TSN 078 | Mégane MEGANE | Diesel | 68 | |
TSN 079 | Mégane MEGANE | Diesel | 68 | |
TSN 080 | Mégane MEGANE | Diesel | 68 | |
TSN 081 | Mégane MEGANE | Diesel | 68 | |
TSN 082 | RENAULT,CLAAS DIONIS,FRUC RENAULT,CLAAS DIONIS,FRUC | Diesel | 41 | |
TSN 083 | RENAULT,CLAAS DIONIS,FRUC RENAULT,CLAAS DIONIS,FRUC | Diesel | 41 | |
TSN 084 | RENAULT,CLAAS DIONIS,FRUC RENAULT,CLAAS DIONIS,FRUC | Diesel | 52 | |
TSN 085 | RENAULT,CLAAS DIONIS,FRUC RENAULT,CLAAS DIONIS,FRUC | Diesel | 52 | |
TSN 086 | RENAULT,CLAAS DIONIS,FRUC RENAULT,CLAAS DIONIS,FRUC | Diesel | 57 | |
TSN 087 | RENAULT,CLAAS DIONIS,FRUC RENAULT,CLAAS DIONIS,FRUC | Diesel | 57 | |
TSN 088 | Master MASTER | Diesel | 100 | |
TSN 089 | Master MASTER | Diesel | 84 | |
TSN 090 | MASTER MASTER | Diesel | 73 | |
TSN 091 | Modus MODUS | Benzin | 55 | |
TSN 092 | Modus MODUS | Diesel | 48 | |
TSN 093 | Modus MODUS | Diesel | 60 | |
TSN 094 | Modus MODUS | Benzin | 82 | |
TSN 095 | Modus MODUS | Benzin | 72 | |
TSN 096 | Clio THALIA | Diesel | 60 | |
TSN 097 | Master MASTER MAXI | Diesel | 85 | |
TSN 098 | Master MASTER MAXI | Diesel | 115 | |
TSN 099 | Master MASTER | Diesel | 73 | |
TSN 100 | Modus MODUS | Diesel | 63 | |
TSN 101 | Modus MODUS | Benzin | 65 | |
TSN 102 | R06,R43 R06,R43 | Diesel | 100 | |
TSN 103 | R06,R43 R06,R43 | Diesel | 84 | |
TSN 104 | Mégane MEGANE | Erdgas (CNG) | 77 | |
TSN 105 | Mégane MEGANE | Erdgas (CNG) | 77 | |
TSN 106 | Scénic MEGANE SCENIC | Erdgas (CNG) | 77 | |
TSN 107 | 3 WAY 3 WAY | Diesel | 60 | |
TSN 108 | 3 WAY 3 WAY | Diesel | 74 | |
TSN 109 | 3 WAY 3 WAY | Diesel | 99 | |
TSN 110 | Laguna LAGUNA | Erdgas (CNG) | 77 | |
TSN 111 | Laguna LAGUNA | Erdgas (CNG) | 77 | |
TSN 112 | Modus MODUS | Diesel | 50 | |
TSN 113 | Vel Satis VEL SATIS | Benzin | 125 | |
TSN 114 | Laguna LAGUNA | Benzin | 98 | |
TSN 116 | Laguna LAGUNA | Diesel | 81 | |
TSN 117 | Laguna LAGUNA | Diesel | 81 | |
TSN 118 | Espace ESPACE | Benzin | 125 | |
TSN 119 | Master MASTER | Diesel | 100 | |
TSN 120 | Master MASTER | Diesel | 84 | |
TSN 121 | MASTER MASTER | Diesel | 73 | |
TSN 122 | R06,R43 R06,R43 | Diesel | 73 | |
TSN 123 | RT 6204;6244;6844;7014;66 RT 6204;6244;6844;7014;66 | Diesel | 84 | |
TSN 125 | Laguna LAGUNA | Benzin | 125 | |
TSN 126 | Laguna LAGUNA | Benzin | 125 | |
TSN 127 | Mégane MEGANE | Diesel | 96 | |
TSN 128 | Mégane MEGANE | Diesel | 96 | |
TSN 129 | Mégane MEGANE | Diesel | 96 | |
TSN 130 | Mégane MEGANE | Diesel | 96 | |
TSN 131 | Mégane MEGANE | Diesel | 96 | |
TSN 132 | Scénic MEGANE SCENIC | Diesel | 92 | |
TSN 133 | Scénic MEGANE SCENIC | Diesel | 96 | |
TSN 134 | Mégane MEGANE | Diesel | 63 | |
TSN 135 | Mégane MEGANE | Diesel | 63 | |
TSN 136 | Mégane MEGANE | Diesel | 63 | |
TSN 137 | Mégane MEGANE | Diesel | 63 | |
TSN 138 | Mégane MEGANE | Diesel | 78 | |
TSN 139 | Mégane MEGANE | Diesel | 78 | |
TSN 140 | Mégane MEGANE | Diesel | 78 | |
TSN 141 | Mégane MEGANE | Diesel | 78 | |
TSN 142 | Scénic MEGANE SCENIC | Diesel | 63 | |
TSN 143 | Scénic MEGANE SCENIC | Diesel | 78 | |
TSN 144 | R44 R44 | Diesel | 60 | |
TSN 145 | R44 R44 | Diesel | 74 | |
TSN 146 | R44 R44 | Diesel | 99 | |
TSN 147 | Laguna LAGUNA | Benzin | 82 | |
TSN 148 | Laguna LAGUNA | Benzin | 82 | |
TSN 149 | Laguna LAGUNA | Diesel | 84 | |
TSN 150 | Laguna LAGUNA | Diesel | 84 | |
TSN 151 | Laguna LAGUNA | Diesel | 92 | |
TSN 152 | Laguna LAGUNA | Diesel | 92 | |
TSN 153 | Laguna LAGUNA | Diesel | 96 | |
TSN 154 | Laguna LAGUNA | Diesel | 96 | |
TSN 155 | TR 655 GT,U.W. TR 655 GT,U.W. | Diesel | 73 | |
TSN 156 | TR 655 GT,U.W. TR 655 GT,U.W. | Diesel | 84 | |
TSN 157 | TR 655 GT,U.W. TR 655 GT,U.W. | Diesel | 100 | |
TSN 158 | Modus MODUS | Diesel | 78 | |
TSN 159 | Clio CLIO | Benzin | 55 | |
TSN 160 | Clio CLIO | Diesel | 63 | |
TSN 161 | Clio CLIO | Diesel | 78 | |
TSN 162 | Clio CLIO | Benzin | 82 | |
TSN 163 | Clio CLIO | Benzin | 72 | |
TSN 164 | Clio CLIO | Diesel | 50 | |
TSN 165 | Clio CLIO | Benzin | 65 | |
TSN 166 | Kangoo KANGOO | Wasserstoff | 60 | |
TSN 167 | Kangoo KANGOO | Diesel | 45 | |
TSN 168 | Kangoo KANGOO | Diesel | 50 | |
TSN 170 | Laguna LAGUNA | Benzin | 150 | |
TSN 171 | Modus MODUS | Benzin | 48 | |
TSN 172 | Laguna LAGUNA | Diesel | 110 | |
TSN 173 | Laguna LAGUNA | Diesel | 110 | |
TSN 174 | ADRIATIK ADRIATIK | Diesel | 100 | |
TSN 175 | ADRIATIK ADRIATIK | Diesel | 84 | |
TSN 176 | Mégane MEGANE | Diesel | 110 | |
TSN 177 | Mégane MEGANE | Diesel | 110 | |
TSN 178 | Mégane MEGANE | Diesel | 110 | |
TSN 179 | Mégane MEGANE | Diesel | 110 | |
TSN 180 | MASTER MASTER | Diesel | 100 | |
TSN 181 | MASTER MASTER | Diesel | 100 | |
TSN 182 | Kangoo KANGOO | Diesel | 62 | |
TSN 183 | R01 R01 | Diesel | 100 | |
TSN 184 | R01 R01 | Diesel | 84 | |
TSN 185 | Clio CLIO | Benzin | 48 | |
TSN 186 | Clio CLIO | Benzin | 58 | |
TSN 187 | Modus MODUS | Benzin | 58 | |
TSN 188 | Mégane MEGANE | Diesel | 110 | |
TSN 189 | Mégane MEGANE | Benzin | 82 | |
TSN 190 | Mégane MEGANE | Benzin | 82 | |
TSN 191 | Mégane MEGANE | Benzin | 82 | |
TSN 192 | Mégane MEGANE | Benzin | 82 | |
TSN 193 | Mégane MEGANE | Benzin | 82 | |
TSN 194 | Scénic MEGANE SCENIC | Benzin | 82 | |
TSN 195 | MC 35 RSA;38 RSA MC 35 RSA;38 RSA | Diesel | 66 | |
TSN 196 | MC 35 RSA;38 RSA MC 35 RSA;38 RSA | Diesel | 73 | |
TSN 197 | MC 35 RSA;38 RSA MC 35 RSA;38 RSA | Diesel | 84 | |
TSN 198 | MC 35 RSA;38 RSA MC 35 RSA;38 RSA | Diesel | 100 | |
TSN 199 | Scénic MEGANE SCENIC | Diesel | 110 | |
TSN 200 | ADRIATIK ADRIATIK | Diesel | 73 | |
TSN 201 | Kangoo KANGOO RAPID | Diesel | 50 | |
TSN 202 | Kangoo KANGOO RAPID | Diesel | 45 | |
TSN 203 | KANGOO RAPID KANGOO RAPID | Wasserstoff | 60 | |
TSN 204 | Laguna LAGUNA | Diesel | 85 | |
TSN 205 | Laguna LAGUNA | Diesel | 85 | |
TSN 206 | Kangoo KANGOO RAPID | Diesel | 62 | |
TSN 207 | Clio CLIO | Diesel | 50 | |
TSN 208 | Clio CLIO | Benzin | 55 | |
TSN AAA | Vel Satis VEL SATIS | Diesel | 110 | |
TSN AAB | Vel Satis VEL SATIS | Diesel | 102 | |
TSN AAC | Vel Satis VEL SATIS | Diesel | 130 | |
TSN AAD | Vel Satis VEL SATIS | Diesel | 83 | |
TSN AAE | Vel Satis VEL SATIS | Diesel | 120 | |
TSN AAF | Vel Satis VEL SATIS | Benzin | 120 | |
TSN AAG | Vel Satis VEL SATIS | Benzin | 177 | |
TSN AAH | Vel Satis VEL SATIS | Benzin | 125 | |
TSN AAI | Clio CLIO | Benzin | 72 | |
TSN AAJ | Clio CLIO | Benzin | 82 | |
TSN AAK | Clio CLIO | Diesel | 63 | |
TSN AAL | Clio CLIO | Diesel | 78 | |
TSN AAM | Clio CLIO | Benzin | 65 | |
TSN AAN | Clio CLIO | Diesel | 50 | |
TSN AAO | Clio CLIO | Benzin | 55 | |
TSN AAP | Clio CLIO | Benzin | 58 | |
TSN AAQ | Clio CLIO | Benzin | 48 | |
TSN AAR | Espace ESPACE | Benzin | 125 | |
TSN AAS | Espace ESPACE | Benzin | 120 | |
TSN AAT | Espace ESPACE | Benzin | 177 | |
TSN AAU | Espace ESPACE | Diesel | 88 | |
TSN AAV | Espace ESPACE | Diesel | 110 | |
TSN AAW | Espace ESPACE | Diesel | 130 | |
TSN AAX | Espace ESPACE | Benzin | 100 | |
TSN AAY | Espace ESPACE | Diesel | 102 | |
TSN AAZ | Espace ESPACE | Diesel | 85 | |
TSN ABA | Espace ESPACE | Diesel | 120 | |
TSN ABB | Clio CLIO | Benzin | 55 | |
TSN ABC | Clio CLIO | Benzin | 43 | |
TSN ABD | Clio CLIO | Benzin | 72 | |
TSN ABE | Clio CLIO | Diesel | 74 | |
TSN ABF | Clio CLIO | Diesel | 60 | |
TSN ABG | Clio CLIO | Benzin | 79 | |
TSN ABH | Clio CLIO | Diesel | 48 | |
TSN ABI | Clio CLIO | Diesel | 50 | |
TSN ABJ | Clio CLIO | Diesel | 42 | |
TSN ABK | Clio CLIO | Benzin | 124 | |
TSN ABM | Clio CLIO | Benzin | 132 | |
TSN ABN | Clio THALIA | Diesel | 48 | |
TSN ABO | Clio THALIA | Diesel | 60 | |
TSN ABP | Clio THALIA oder SYMBOL,THALIA | Benzin | 55 | |
TSN ABQ | Clio THALIA oder SYMBOL,THALIA | Benzin | 72 | |
TSN ABR | Clio THALIA,THALIA oder SYMBOL | Benzin | 77 | |
TSN ABS | Clio THALIA,THALIA oder SYMBOL | Benzin | 55 | |
TSN ABT | Scénic MEGANE SCENIC | Diesel | 88 | |
TSN ABU | Scénic MEGANE SCENIC | Diesel | 63 | |
TSN ABV | Scénic MEGANE SCENIC | Benzin | 99 | |
TSN ABW | Scénic MEGANE SCENIC | Diesel | 74 | |
TSN ABX | Scénic MEGANE SCENIC | Diesel | 85 | |
TSN ABY | Scénic MEGANE SCENIC | Diesel | 78 | |
TSN ABZ | Scénic MEGANE SCENIC | Diesel | 96 | |
TSN ACA | Scénic MEGANE SCENIC | Diesel | 92 | |
TSN ACB | Scénic MEGANE SCENIC | Benzin | 83 | |
TSN ACC | Scénic MEGANE SCENIC | Diesel | 60 | |
TSN ACD | Scénic MEGANE SCENIC | Benzin | 72 | |
TSN ACE | Scénic MEGANE SCENIC | Benzin | 120 | |
TSN ACF | Scénic MEGANE SCENIC | Benzin | 82 | |
TSN ACG | Scénic MEGANE SCENIC | Diesel | 110 | |
TSN ACH | Modus MODUS | Benzin | 82 | |
TSN ACI | Modus MODUS | Benzin | 55 | |
TSN ACJ | Modus MODUS | Diesel | 60 | |
TSN ACK | Modus MODUS | Diesel | 48 | |
TSN ACL | Modus MODUS | Diesel | 63 | |
TSN ACM | Modus MODUS | Diesel | 50 | |
TSN ACN | Modus MODUS | Benzin | 72 | |
TSN ACO | Modus MODUS | Benzin | 65 | |
TSN ACP | Modus MODUS | Diesel | 78 | |
TSN ACQ | Modus MODUS | Benzin | 48 | |
TSN ACR | Modus MODUS | Benzin | 58 | |
TSN ACS | Kangoo KANGOO | Benzin | 70 | |
TSN ACT | Kangoo KANGOO | Diesel | 62 | |
TSN ACU | Kangoo KANGOO | Benzin | 55 | |
TSN ACV | Kangoo KANGOO | Benzin | 55 | |
TSN ACW | Kangoo KANGOO | Diesel | 48 | |
TSN ACX | Kangoo KANGOO | Diesel | 60 | |
TSN ACY | Kangoo KANGOO | Diesel | 42 | |
TSN ACZ | Kangoo KANGOO | Diesel | 48 | |
TSN ADA | Kangoo KANGOO | Diesel | 60 | |
TSN ADC | Kangoo KANGOO | Diesel | 50 | |
TSN ADD | Kangoo KANGOO | Diesel | 45 | |
TSN ADE | Kangoo KANGOO | Benzin | 55 | |
TSN ADF | Kangoo KANGOO | Benzin | 43 | |
TSN ADG | Kangoo KANGOO | Benzin | 70 | |
TSN ADH | Kangoo KANGOO | Benzin | 55 | |
TSN ADI | Kangoo KANGOO | Diesel | 50 | |
TSN ADJ | Kangoo KANGOO | Diesel | 62 | |
TSN ADK | Kangoo KANGOO | Diesel | 62 | |
TSN ADL | Kangoo KANGOO | Diesel | 45 | |
TSN ADM | Twingo TWINGO | Benzin | 55 | |
TSN ADN | Twingo TWINGO | Benzin | 43 | |
TSN ADO | Mégane MEGANE | Benzin | 99 | |
TSN ADP | Mégane MEGANE | Benzin | 165 | |
TSN ADQ | Mégane MEGANE | Benzin | 83 | |
TSN ADR | Mégane MEGANE | Benzin | 99 | |
TSN ADS | Mégane MEGANE | Diesel | 88 | |
TSN ADT | Mégane MEGANE | Diesel | 74 | |
TSN ADU | Mégane MEGANE | Diesel | 78 | |
TSN ADV | Mégane MEGANE | Diesel | 63 | |
TSN ADW | Laguna LAGUNA | Diesel | 102 | |
TSN ADX | Laguna LAGUNA | Diesel | 102 | |
TSN ADY | Laguna LAGUNA | Diesel | 88 | |
TSN ADZ | Laguna LAGUNA | Benzin | 99 | |
TSN AEA | Laguna LAGUNA | Benzin | 150 | |
TSN AEB | Laguna LAGUNA | Benzin | 125 | |
TSN AEC | Laguna LAGUNA | Diesel | 81 | |
TSN AED | Laguna LAGUNA | Benzin | 82 | |
TSN AEE | Laguna LAGUNA | Benzin | 152 | |
TSN AEF | Laguna LAGUNA | Diesel | 110 | |
TSN AEG | Laguna LAGUNA | Diesel | 96 | |
TSN AEH | Laguna LAGUNA | Diesel | 84 | |
TSN AEI | Laguna LAGUNA | Diesel | 92 | |
TSN AEJ | Laguna LAGUNA | Diesel | 110 | |
TSN AEK | Laguna LAGUNA | Diesel | 68 | |
TSN AEL | Laguna LAGUNA | Diesel | 88 | |
TSN AEM | Laguna LAGUNA | Benzin | 99 | |
TSN AEN | Laguna LAGUNA | Benzin | 150 | |
TSN AEO | Laguna LAGUNA | Benzin | 125 | |
TSN AEP | Laguna LAGUNA | Diesel | 81 | |
TSN AEQ | Laguna LAGUNA | Benzin | 82 | |
TSN AES | Laguna LAGUNA | Diesel | 110 | |
TSN AET | Laguna LAGUNA | Diesel | 96 | |
TSN AEU | Laguna LAGUNA | Diesel | 84 | |
TSN AEV | Laguna LAGUNA | Diesel | 92 | |
TSN AEW | Laguna LAGUNA | Diesel | 110 | |
TSN AEX | Laguna LAGUNA | Diesel | 68 | |
TSN AEY | Laguna LAGUNA | Diesel | 85 | |
TSN AEZ | Laguna LAGUNA | Diesel | 85 | |
TSN AFA | Mégane MEGANE | Diesel | 96 | |
TSN AFB | Mégane MEGANE | Diesel | 60 | |
TSN AFC | Mégane MEGANE | Diesel | 96 | |
TSN AFD | Mégane MEGANE | Diesel | 96 | |
TSN AFE | Trafic TRAFIC | Benzin | 88 | |
TSN AFF | Trafic TRAFIC | Diesel | 60 | |
TSN AFG | Trafic TRAFIC | Diesel | 74 | |
TSN AFH | Trafic TRAFIC | Diesel | 99 | |
TSN AFI | Trafic TRAFIC | Benzin | 88 | |
TSN AFJ | Trafic TRAFIC | Diesel | 60 | |
TSN AFK | Trafic TRAFIC | Diesel | 74 | |
TSN AFL | Trafic TRAFIC | Diesel | 99 | |
TSN AFM | Master MASTER | Diesel | 66 | |
TSN AFN | Master MASTER | Diesel | 60 | |
TSN AFO | Master MASTER | Diesel | 84 | |
TSN AFP | Master MASTER | Diesel | 73 | |
TSN AFQ | Master MASTER | Diesel | 100 | |
TSN AFR | Master MASTER | Diesel | 66 | |
TSN AFS | Master MASTER | Diesel | 60 | |
TSN AFT | Master MASTER | Diesel | 84 | |
TSN AFU | Master MASTER | Diesel | 73 | |
TSN AFV | Master MASTER | Diesel | 100 | |
TSN AFW | Mégane MEGANE | Benzin | 83 | |
TSN AFX | Mégane MEGANE | Diesel | 60 | |
TSN AFY | Mégane MEGANE | Diesel | 68 | |
TSN AFZ | Mégane MEGANE | Diesel | 80 | |
TSN AGA | Mégane MEGANE | Diesel | 63 | |
TSN AGB | Mégane MEGANE | Diesel | 85 | |
TSN AGC | Mégane MEGANE | Diesel | 110 | |
TSN AGD | Mégane MEGANE | Benzin | 72 | |
TSN AGE | Mégane MEGANE | Benzin | 120 | |
TSN AGF | Mégane MEGANE | Benzin | 60 | |
TSN AGG | Mégane MEGANE | Diesel | 66 | |
TSN AGI | Mégane MEGANE | Diesel | 88 | |
TSN AGJ | Mégane MEGANE | Diesel | 85 | |
TSN AGK | Mégane MEGANE | Diesel | 96 | |
TSN AGL | Mégane MEGANE | Benzin | 99 | |
TSN AGM | Mégane MEGANE | Benzin | 120 | |
TSN AGN | Mégane MEGANE | Benzin | 83 | |
TSN AGO | Mégane MEGANE | Diesel | 88 | |
TSN AGP | Mégane MEGANE | Diesel | 66 | |
TSN AGQ | Mégane MEGANE | Diesel | 74 | |
TSN AGR | Mégane MEGANE | Diesel | 85 | |
TSN AGS | Mégane MEGANE | Diesel | 78 | |
TSN AGT | Mégane MEGANE | Diesel | 110 | |
TSN AGU | Mégane MEGANE | Benzin | 72 | |
TSN AGV | Mégane MEGANE | Benzin | 99 | |
TSN AGW | Mégane MEGANE | Diesel | 60 | |
TSN AGX | Mégane MEGANE | Diesel | 88 | |
TSN AGY | Mégane MEGANE | Diesel | 66 | |
TSN AGZ | Mégane MEGANE | Diesel | 74 | |
TSN AHA | Mégane MEGANE | Diesel | 85 | |
TSN AHB | Mégane MEGANE | Diesel | 78 | |
TSN AHC | Mégane MEGANE | Diesel | 63 | |
TSN AHD | Mégane MEGANE | Diesel | 110 | |
TSN AHE | Mégane MEGANE | Benzin | 72 | |
TSN AHF | Mégane MEGANE | Benzin | 60 | |
TSN AHG | Mégane MEGANE | Benzin | 82 | |
TSN AHH | Mégane MEGANE | Diesel | 110 | |
TSN AHI | Mégane MEGANE | Benzin | 82 | |
TSN AHJ | Mégane MEGANE | Benzin | 82 | |
TSN AHK | Mégane MEGANE | Benzin | 82 | |
TSN AHL | Clio CLIO | Diesel | 45 | |
TSN AHM | Clio THALIA oder SYMBOL,THALIA | Diesel | 50 | |
TSN AHN | Vel Satis VEL SATIS | Diesel | 78 | |
TSN AHO | Master MASTER | Diesel | 84 | |
TSN AHP | Master MASTER | Diesel | 73 | |
TSN AHQ | Master MASTER | Diesel | 100 | |
TSN AHS | Master MASTER | Diesel | 84 | |
TSN AHT | Master MASTER | Diesel | 73 | |
TSN AHU | MASTER MASTER | Diesel | 84 | |
TSN AHV | MASTER MASTER | Diesel | 73 | |
TSN AHW | Master MASTER | Diesel | 100 | |
TSN AHX | MASTER MASTER | Diesel | 100 | |
TSN AHY | Master MASTER | Diesel | 84 | |
TSN AHZ | Master MASTER | Diesel | 73 | |
TSN AIA | Master MASTER | Diesel | 73 | |
TSN AIB | MASTER MASTER | Diesel | 84 | |
TSN AIC | Master MASTER | Diesel | 100 | |
TSN AID | MASTER MASTER | Diesel | 100 | |
TSN AIE | Trafic Trafic | Diesel | 99 | |
TSN AIF | Trafic Trafic | Diesel | 60 | |
TSN AIG | Trafic Trafic | Benzin | 88 | |
TSN AIH | Trafic Trafic | Diesel | 74 | |
TSN AII | Twingo TWINGO | Erdgas (CNG) | 44 | |
TSN AIJ | Kangoo Kangoo Rapid | Diesel | 47 | |
TSN AIK | Kangoo Kangoo Rapid | Diesel | 42 | |
TSN AIL | Kangoo Kangoo Rapid | Diesel | 48 | |
TSN AIM | Kangoo Kangoo Rapid | Wasserstoff | 60 | |
TSN AIN | Kangoo Kangoo Rapid | Benzin | 70 | |
TSN AIO | Kangoo Kangoo Rapid | Benzin | 55 | |
TSN AIP | Kangoo Kangoo Rapid | Diesel | 60 | |
TSN AIQ | Kangoo Kangoo Rapid | Diesel | 50 | |
TSN AIR | Kangoo Kangoo Rapid | Diesel | 62 | |
TSN AIS | Kangoo Rapid Kangoo Rapid | Diesel | 40 | |
TSN AIT | Kangoo Kangoo Rapid | Diesel | 45 | |
TSN AIU | Kangoo Kangoo Rapid | Benzin | 43 | |
TSN AIV | Kangoo Kangoo Rapid | Benzin | 70 | |
TSN AIW | Kangoo Kangoo Rapid | Diesel | 62 | |
TSN AIX | MASTER MASTER | Diesel | 73 | |
TSN AIY | MASTER MASTER | Diesel | 100 | |
TSN AIZ | Master MASTER | Diesel | 84 | |
TSN AJA | Scénic MEGANE SCENIC | Diesel | 81 | |
TSN AJB | Scénic MEGANE SCENIC | Erdgas (CNG) | 77 | |
TSN AJC | Mégane MEGANE | Diesel | 81 | |
TSN AJD | Mégane MEGANE | Erdgas (CNG) | 77 | |
TSN AJE | Mégane MEGANE | Diesel | 81 | |
TSN AJG | Mégane MEGANE | Diesel | 81 | |
TSN AJH | EJR 636 GT;EJR 646,676,68 EJR 636 GT;EJR 646,676,68 | Diesel | 73 | |
TSN AJI | EJR 636 GT;EJR 646,676,68 EJR 636 GT;EJR 646,676,68 | Diesel | 84 | |
TSN AJJ | EJR 636 GT;EJR 646,676,68 EJR 636 GT;EJR 646,676,68 | Diesel | 100 | |
TSN AJK | Laguna LAGUNA | Diesel | 127 | |
TSN AJL | Laguna LAGUNA | Diesel | 127 | |
TSN AJM | Vel Satis VEL SATIS | Diesel | 133 | |
TSN AJN | Clio CLIO | Erdgas (CNG) | 44 | |
TSN AJO | Kangoo KANGOO | Erdgas (CNG) | 44 | |
TSN AJP | Kangoo KANGOO | Wasserstoff | 60 | |
TSN AJQ | T61,T62,T65,T70,T82 T61,T62,T65,T70,T82 | Diesel | 100 | |
TSN AJR | T61,T62,T65,T70,T82 T61,T62,T65,T70,T82 | Diesel | 84 | |
TSN AJS | T61,T62,T65,T70,T82 T61,T62,T65,T70,T82 | Diesel | 73 | |
TSN AJT | Clio CLIO | Benzin | 102 | |
TSN AJU | Clio CLIO | Benzin | 100 | |
TSN AJV | Clio CLIO | Benzin | 145 | |
TSN AJW | Espace ESPACE | Diesel | 133 | |
TSN AJX | Espace ESPACE | Diesel | 127 | |
TSN AJY | Espace ESPACE | Diesel | 110 | |
TSN AJZ | Mégane MEGANE | Diesel | 78 | |
TSN AKA | Le Colvert; Le Mandarin.. Le Colvert; Le Mandarin.. | Diesel | 84 | |
TSN AKB | Le Colvert;Le Mandarin... Le Colvert;Le Mandarin... | Diesel | 100 | |
TSN AKC | Master MASTER | Diesel | 100 | |
TSN AKD | MASTER MASTER | Diesel | 84 | |
TSN AKE | MASTER MASTER | Diesel | 73 | |
TSN AKF | ADRIATIK ADRIATIK | Diesel | 100 | |
TSN AKG | ADRIATIK ADRIATIK | Diesel | 84 | |
TSN AKH | Roadm./Fam.Scout;Roadm.L/ Roadm./Fam.Scout;Roadm.L/ | Diesel | 84 | |
TSN AKI | Roadm./Fam.Scout;Roadm.L/ Roadm./Fam.Scout;Roadm.L/ | Diesel | 100 | |
TSN AKJ | Roadm./Fam.Scout;Roadm.L/ Roadm./Fam.Scout;Roadm.L/ | Diesel | 73 | |
TSN AKK | Vel Satis VEL SATIS | Diesel | 127 | |
TSN AKL | Clio CLIO | Diesel | 76 | |
TSN AKM | Modus MODUS | Diesel | 76 | |
TSN AKN | Scénic MEGANE SCENIC | Benzin | 99 | |
TSN AKO | Scénic MEGANE SCENIC | Benzin | 120 | |
TSN AKP | Scénic MEGANE SCENIC | Diesel | 85 | |
TSN AKQ | Scénic MEGANE SCENIC | Diesel | 78 | |
